Cyphalet currently supports Nigerian Naira (NGN) and US Dollars (USD), with more currencies on the way. Manage both in one place.
Each currency wallet comes with its own set of features built for that market.
| You Send | You Receive (approx.) | Direction | |
|---|---|---|---|
| 🇳🇬 ₦1,000 | → | 🇺🇸 $0.63 | NGN → USD |
| 🇳🇬 ₦5,000 | → | 🇺🇸 $3.13 | NGN → USD |
| 🇳🇬 ₦10,000 | → | 🇺🇸 $6.26 | NGN → USD |
| 🇳🇬 ₦50,000 | → | 🇺🇸 $31.29 | NGN → USD |
| 🇺🇸 $1.00 | → | 🇳🇬 ₦1,598.20 | USD → NGN |
| 🇺🇸 $10.00 | → | 🇳🇬 ₦15,982.00 | USD → NGN |
| 🇺🇸 $100.00 | → | 🇳🇬 ₦159,820.00 | USD → NGN |
* Rates shown are indicative. Actual rates are displayed in-app at time of conversion and may vary slightly.
We're expanding Cyphalet's reach across Africa and beyond. These currencies are in our roadmap.
See how Cyphalet compares to traditional banks and exchange bureaus.
Free to create. No monthly fees. Start sending in minutes.
Open Cyphalet App →